Class 8 corrosives: what it pays per mile
Corrosive liquids and solids such as acids, caustic soda, battery acid and cleaning concentrates. Placarded Corrosive. Here is what moving it has paid, by distance and period, from LIVE Global Logistics' own loads.
Rate per mile by distance
| Distance band | Period | Loads | Median $/mi | 25th pct | 75th pct | Median total | vs dry van |
|---|---|---|---|---|---|---|---|
| 50-249 mi | 2024-2026 | 40 | $5.84 | $4.92 | $6.48 | $895 | +62% |
| 50-249 mi | 2021-2023 | 172 | $6.67 | $6.09 | $8.23 | $1,288 | +21% |
| 50-249 mi | 2015-2020 | 438 | $4.64 | $3.92 | $6.11 | $776 | +19% |
| 250-499 mi | 2024-2026 | 116 | $4.47 | $3.38 | $4.80 | $1,588 | +28% |
| 250-499 mi | 2021-2023 | 492 | $5.02 | $3.97 | $5.76 | $1,800 | +22% |
| 250-499 mi | 2015-2020 | 606 | $3.23 | $2.64 | $3.76 | $1,075 | +42% |
| 500-749 mi | 2024-2026 | 164 | $3.14 | $3.02 | $3.64 | $2,145 | +12% |
| 500-749 mi | 2021-2023 | 375 | $4.22 | $3.54 | $5.41 | $2,909 | +3% |
| 500-749 mi | 2015-2020 | 241 | $2.65 | $2.35 | $3.13 | $1,600 | +26% |
| 750-999 mi | 2024-2026 | 94 | $2.79 | $2.75 | $2.95 | $2,135 | +8% |
| 750-999 mi | 2021-2023 | 106 | $3.32 | $2.94 | $4.09 | $2,782 | +14% |
| 750-999 mi | 2015-2020 | 225 | $2.26 | $2.03 | $2.75 | $2,000 | +9% |
| 1000-1499 mi | 2024-2026 | 65 | $2.65 | $2.62 | $2.87 | $3,052 | +12% |
| 1000-1499 mi | 2021-2023 | 275 | $3.16 | $2.57 | $3.82 | $3,700 | +20% |
| 1000-1499 mi | 2015-2020 | 643 | $2.06 | $1.96 | $2.24 | $2,400 | +0% |
| 1500+ mi | 2024-2026 | 14 | $2.27 | $2.01 | $2.49 | $4,559 | +19% |
| 1500+ mi | 2021-2023 | 34 | $3.29 | $2.64 | $3.65 | $8,283 | +53% |
| 1500+ mi | 2015-2020 | 139 | $2.12 | $1.96 | $2.43 | $3,600 | +13% |
All-in rate per mile: linehaul plus fuel surcharge plus accessorials, divided by billed miles. Try a specific distance in the calculator →
Class 8 lanes on record (57)
Other freight classes
Questions
What is class 8 corrosives freight?
Freight carrying corrosive liquids and solids such as acids, caustic soda, battery acid and cleaning concentrates. Placards: Corrosive. Common UN numbers: UN1760 (corrosive liquid n.o.s.), UN1824 (sodium hydroxide solution), UN1830 (sulfuric acid). The driver needs a hazmat endorsement, the carrier needs hazmat registration and the right insurance, and the bill of lading must carry the proper shipping name, UN number, class and packing group.
How much more does Class 8 freight pay than dry van?
In 2024 to 2026 the premium over dry van on the same distance band ran 62% at 50-249 miles, 28% at 250-499 miles, 12% at 500-749 miles, 8% at 750-999 miles, 12% at 1000-1499 miles, 19% at 1500+ miles. The premium pays for the endorsement, the placards, the paperwork and the fact that fewer trucks can take the load.
Who can haul Class 8 freight?
A carrier with hazmat registration, a driver with the H endorsement and training on the shipper's product, placards on all four sides, and insurance at the level the shipper's contract requires. Most load boards hide these loads from carriers without the endorsement, which is why the rates sit above dry van.
Where does this data come from?
LIVE Global Logistics' own moved loads, 2015 to 2026. Rate per mile is total charges divided by billed miles. Loads under 50 miles or outside $0.80 to $15.00 per mile are excluded. Medians, not averages. Data updated 2026-10-27.